Time | Ping | 10:00  |   | 10:15  |   | 10:30  |   | 10:45  |   | 11:00  |   | 11:15  |   | 11:30  |   | 11:45  |   | 12:00  |   | 12:15  |   | 12:30  |   | 12:45  |   | 13:00  |   | 13:15  |   | 13:30  |   | 13:45  |   | 14:00  |   | 14:15  |   | 14:30  |   | 14:45  |   | 15:00  |   | 15:15  |   | 15:30  |   | 15:45  |   | 16:00  |   | 16:15  |   | 16:30  |   | 16:45  |   | 17:00  |   | 17:15  |   | 17:30  |   | 17:45  |   | 18:00  |   | 18:15  |   | 18:30  |   | 18:45  |   | 19:00  |   | 19:15  |   | 19:30  |   | 19:45  |   | 20:00  |   |
|
Time | Libby | 10:00  |   | 10:15  |   | 10:30  |   | 10:45  |   | 11:00  |   | 11:15  |   | 11:30  |   | 11:45  |   | 12:00  |   | 12:15  |   | 12:30  |   | 12:45  |   | 13:00  |   | 13:15  |   | 13:30  |   | 13:45  |   | 14:00  |   | 14:15  |   | 14:30  |   | 14:45  |   | 15:00  |   | 15:15  |   | 15:30  |   | 15:45  |   | 16:00  |   | 16:15  |   | 16:30  |   | 16:45  |   | 17:00  |   | 17:15  |   | 17:30  |   | 17:45  |   | 18:00  |   | 18:15  |   | 18:30  |   | 18:45  |   | 19:00  |   | 19:15  |   | 19:30  |   | 19:45  |   | 20:00  |   |
|
Time | Yan | 10:00  |   | 10:15  |   | 10:30  |   | 10:45  |   | 11:00  |   | 11:15  |   | 11:30  |   | 11:45  |   | 12:00  |   | 12:15  |   | 12:30  |   | 12:45  |   | 13:00  |   | 13:15  |   | 13:30  |   | 13:45  |   | 14:00  |   | 14:15  |   | 14:30  |   | 14:45  |   | 15:00  |   | 15:15  |   | 15:30  |   | 15:45  |   | 16:00  |   | 16:15  |   | 16:30  |   | 16:45  |   | 17:00  |   | 17:15  |   | 17:30  |   | 17:45  |   | 18:00  |   | 18:15  |   | 18:30  |   | 18:45  |   | 19:00  |   | 19:15  |   | 19:30  |   | 19:45  |   | 20:00  |   |
|
Time | Cindy | 10:00  | Not Availble | 10:15  | Not Availble | 10:30  | Not Availble | 10:45  | Not Availble | 11:00  | Not Availble | 11:15  | Not Availble | 11:30  | Not Availble | 11:45  | Not Availble | 12:00  |   | 12:15  |   | 12:30  |   | 12:45  |   | 13:00  |   | 13:15  |   | 13:30  |   | 13:45  |   | 14:00  |   | 14:15  |   | 14:30  |   | 14:45  |   | 15:00  |   | 15:15  |   | 15:30  |   | 15:45  |   | 16:00  |   | 16:15  |   | 16:30  |   | 16:45  |   | 17:00  |   | 17:15  |   | 17:30  |   | 17:45  |   | 18:00  |   | 18:15  |   | 18:30  |   | 18:45  |   | 19:00  |   | 19:15  |   | 19:30  |   | 19:45  |   | 20:00  |   |
|
Time | Rita | 10:00  |   | 10:15  |   | 10:30  |   | 10:45  |   | 11:00  |   | 11:15  |   | 11:30  |   | 11:45  |   | 12:00  |   | 12:15  |   | 12:30  |   | 12:45  |   | 13:00  |   | 13:15  |   | 13:30  |   | 13:45  |   | 14:00  |   | 14:15  |   | 14:30  |   | 14:45  |   | 15:00  |   | 15:15  |   | 15:30  |   | 15:45  |   | 16:00  |   | 16:15  |   | 16:30  |   | 16:45  |   | 17:00  |   | 17:15  |   | 17:30  |   | 17:45  |   | 18:00  |   | 18:15  |   | 18:30  |   | 18:45  |   | 19:00  |   | 19:15  |   | 19:30  |   | 19:45  |   | 20:00  |   |
|
|
Note: | * You can book appointment, or cancel appointment, only for tomorrow or after tomorrow. |
| * If you want to book appointment for today, then you can call 403-800-9920 for arrangement |
| * It needs Java Script open, to make this page work better |
| * You can find all the menu at the top |